| Series No. | 1865 |
| Installation Method | Solder Cable |
| Material of main parts | |
| Insulator | PA9T+30%GF Black UL94V-0 |
| Contact Terminal | Phosphor copper,contact plating Ni 1.27μm,outer plating Au0.38μm |
| Electrical characteristics | |
|---|---|
| Current Rating | 1.0A |
| Voltage Rating | / |
| Contact Resistance | ≤30mΩ |
| Insulation Resistance | ≥1000 MΩ,(500V±50V d.c) |
| Withstanding Voltage | 500 Vr.m.s, 1mA, 60s |
| Mechanical characteristics | |
| Insertion Force | 40N MAX for 14 26PIN,60N MAX for 36PIN(1.22N/PIN MAX.) |
| Extraction Force | 5N MAX for 16 26PIN,60N MAX for 36PIN(1.22N/PIN MAX.) |
| Retention Force | ≥8N/pin MIN |
| Mechanical Life | 200 cycles(Plating code 5,6,7,8) |
| Others | |
| Working Temperature | -55℃~+105℃ |
| Storing Condition | temperature of -10℃~+40℃,below 80% relative humidity |