| Series No. | 1125 |
| Installation Method | PCB Solder |
| Material of main parts | |
| Insulator | PPS Black UL94V-0 |
| Contact Terminal | Brass |
| Electrical characteristics | |
|---|---|
| Current Rating | 3A |
| Voltage Rating | / |
| Contact Resistance | ≤10mΩ |
| Insulation Resistance | ≥1000 MΩ |
| Withstanding Voltage | 1000 Vr.m.s, 1mA, 60s |
| Mechanical characteristics | |
| Insertion Force | ≤1.8 N/PIN(with 0.76 POLISHED STEEL GAUGE) |
| Extraction Force | ≥0.6 N/PIN(with 0.76 POLISHED STEEL GAUGE) |
| Retention Force | / |
| Mechanical Life | / |
| Others | |
| Working Temperature | -55℃~+125℃ |
| Storing Condition | temperature of -10℃~+40℃,below 80% relative humidity |